Compare participating venues
Responsible Community Venue scores
We rank venues that joined the standard. We show scores checked by Bars.co.uk separately from self-certified scores, which use the venue's own answers. We only publish ranks when at least five venues meet the rules.
Source: Audited by Bars.co.uk
Scores checked by Bars.co.uk for 2026
5 test venues meet the rules
If the table is wider than your screen, scroll sideways to see all columns.
| Rank | Venue | Area | Total score | Lowest score area |
|---|---|---|---|---|
| #1 | North Star Social | Glasgow | 91/100 | 17/20 |
| #2 | The Copper Finch | York | 88/100 | 16/20 |
| #3 | Glassworks Tavern | Belfast | 87/100 | 16/20 |
| #4 | Riverside Assembly | Manchester | 85/100 | 16/20 |
| #5 | Orchard Parlour | Oxford | 83/100 | 16/20 |
Source: Venue self-certified
Self-certified scores for 2026
4 test venues meet the rules
Fewer than five venues meet the rules, so we show this list without ranks.
If the table is wider than your screen, scroll sideways to see all columns.
| Venue | Area | Total score | How checked |
|---|---|---|---|
| The Harbour Room | Bristol | 82/100 | The venue confirmed its own answers |
| Old Quay Rooms | Liverpool | 80/100 | The venue confirmed its own answers |
| The Lantern House | Cardiff | 78/100 | The venue confirmed its own answers |
| Linen Hall Bar | Belfast | 75/100 | The venue confirmed its own answers |
Five score areas
- 01Responsible service and safety
- 02Trained and supported staff
- 03Local jobs and community
- 04Authentic drinks and honest measures
- 05Fair access and resolution